The following charts will help you match the designer's size scheme to your usual size. 

Please note: this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, please call us 908-766-4700.

 

Ready to wear 

US 00 2-4 4-6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24-25 26-27 27-28 29-30 31-32 32-33
XXS XXS-XS XS-S S-M M-L L-XL XL-XXL XXL-XXXL XXXL